Getinge GSS610H

Specification

Our sterilizers integrate with your existing sterilization department to optimize throughput. They deliver consistent and reliable results while maintaining a low and predictable total cost of ownership.

Technical data
Model 10 14 15 21
Unit
Chamber volume (double door) L / Cu ft 755 / 26.67 1,016 / 35.88 1,118 / 39.48 1,524 / 53.85
Chamber width mm / in 672 / 26.46 672 / 26.46 672 / 26.46 672 / 26.46
Chamber height mm / in 1,080 / 42.52 1,080 / 42.52 1,080 / 42.52 1,080 / 42.52
Chamber depth mm / in 1,040 / 40.94 1,400 / 55.12 1,540 / 60.63 2,100 / 82.68
Capacity SPRI and ISO baskets* pcs 8 12 12*** 16
Capacity STU** pcs 9 12 12 18
*Basket size:
SPRI: 585 x 395 x 195 mm / 23 x 15.55 x 7.68 in (L x W x H)
ISO: 600 x 400 x 200 mm / 23.6 x 15.75 x 7.87 in (L x W x H)

**STU size: 600 x 300 x 300 mm / 23.6 x 11.81 x 11.81 in (L x W x H)

Share this
Product has been added to your cart